Makes and models
Every model we cover, with the final-assembly country from NHTSA's Part 583 filings. 60 have US assembly, 32 are assembled outside the US, and 16 depend on the individual vehicle.
Browse by make
- Acura (2)
- Audi (2)
- BMW (3)
- Buick (1)
- Cadillac (1)
- Chevrolet (6)
- Chrysler (1)
- Ford (11)
- Genesis (2)
- GMC (4)
- Honda (10)
- Hyundai (8)
- Infiniti (1)
- Jeep (4)
- Kia (7)
- Lincoln (1)
- Mazda (6)
- Mercedes-Benz (3)
- Mitsubishi (1)
- Nissan (4)
- Ram (1)
- Subaru (5)
- Tesla (4)
- Toyota (15)
- Volkswagen (5)
All models
| Model | Make | Year | Type | Final assembly |
|---|---|---|---|---|
| Integra | Acura | 2026 | Car | US assembly |
| MDX | Acura | 2026 | SUV | US assembly |
| Q5 | Audi | 2025 | SUV | Non-US assembly |
| Q7 | Audi | 2026 | SUV | Non-US assembly |
| 3 Series | BMW | 2026 | Car | Non-US assembly |
| X3 | BMW | 2026 | SUV | US assembly |
| X5 | BMW | 2026 | SUV | US assembly |
| Encore GX | Buick | 2026 | SUV | Non-US assembly |
| Escalade | Cadillac | 2026 | SUV | US assembly |
| Colorado | Chevrolet | 2026 | Pickup truck | US assembly |
| Corvette | Chevrolet | 2026 | Car | US assembly |
| Equinox | Chevrolet | 2026 | SUV | Non-US assembly |
| Silverado 1500 | Chevrolet | 2025 | Pickup truck | Depends on VIN |
| Silverado 1500 | Chevrolet | 2026 | Pickup truck | Depends on VIN |
| Tahoe | Chevrolet | 2026 | SUV | US assembly |
| Pacifica | Chrysler | 2026 | Minivan | Non-US assembly |
| Bronco | Ford | 2026 | SUV | US assembly |
| Bronco Sport | Ford | 2026 | SUV | Non-US assembly |
| Escape | Ford | 2026 | SUV | US assembly |
| Expedition | Ford | 2026 | SUV | US assembly |
| Explorer | Ford | 2026 | SUV | US assembly |
| F-150 | Ford | 2025 | Pickup truck | US assembly |
| F-150 | Ford | 2026 | Pickup truck | US assembly |
| Maverick | Ford | 2026 | Pickup truck | Non-US assembly |
| Mustang | Ford | 2026 | Car | US assembly |
| Mustang Mach-E | Ford | 2026 | SUV | Non-US assembly |
| Ranger | Ford | 2026 | Pickup truck | US assembly |
| GV70 | Genesis | 2026 | SUV | Depends on VIN |
| GV80 | Genesis | 2026 | SUV | Non-US assembly |
| Acadia | GMC | 2026 | SUV | US assembly |
| Canyon | GMC | 2026 | Pickup truck | US assembly |
| Sierra 1500 | GMC | 2026 | Pickup truck | Depends on VIN |
| Yukon | GMC | 2026 | SUV | US assembly |
| Accord | Honda | 2025 | Car | US assembly |
| Civic Hatchback | Honda | 2026 | Car | Depends on VIN |
| Civic Sedan | Honda | 2026 | Car | Non-US assembly |
| CR-V | Honda | 2025 | SUV | Depends on VIN |
| CR-V | Honda | 2026 | SUV | Depends on VIN |
| HR-V | Honda | 2026 | SUV | Non-US assembly |
| Odyssey | Honda | 2026 | Minivan | US assembly |
| Passport | Honda | 2026 | SUV | US assembly |
| Pilot | Honda | 2026 | SUV | US assembly |
| Ridgeline | Honda | 2026 | Pickup truck | US assembly |
| Elantra | Hyundai | 2026 | Car | Non-US assembly |
| Ioniq 5 | Hyundai | 2026 | SUV | Depends on VIN |
| Ioniq 9 | Hyundai | 2026 | SUV | US assembly |
| Palisade | Hyundai | 2026 | SUV | Non-US assembly |
| Santa Cruz | Hyundai | 2026 | Pickup truck | US assembly |
| Santa Fe | Hyundai | 2026 | SUV | US assembly |
| Tucson | Hyundai | 2025 | SUV | Depends on VIN |
| Tucson | Hyundai | 2026 | SUV | Depends on VIN |
| QX60 | Infiniti | 2026 | SUV | US assembly |
| Compass | Jeep | 2026 | SUV | Non-US assembly |
| Gladiator | Jeep | 2026 | Pickup truck | US assembly |
| Grand Cherokee | Jeep | 2026 | SUV | US assembly |
| Wrangler | Jeep | 2026 | SUV | US assembly |
| Carnival | Kia | 2026 | Minivan | Non-US assembly |
| EV6 | Kia | 2026 | SUV | US assembly |
| EV9 | Kia | 2026 | SUV | US assembly |
| K4 | Kia | 2026 | Car | Non-US assembly |
| Sorento | Kia | 2026 | SUV | US assembly |
| Sportage | Kia | 2026 | SUV | Depends on VIN |
| Telluride | Kia | 2025 | SUV | US assembly |
| Navigator | Lincoln | 2026 | SUV | US assembly |
| CX-5 | Mazda | 2025 | SUV | Non-US assembly |
| CX-5 | Mazda | 2026 | SUV | Non-US assembly |
| CX-50 | Mazda | 2026 | SUV | US assembly |
| CX-70 | Mazda | 2026 | SUV | Non-US assembly |
| CX-90 | Mazda | 2026 | SUV | Non-US assembly |
| MX-5 Miata | Mazda | 2026 | Car | Non-US assembly |
| GLC | Mercedes-Benz | 2026 | SUV | Non-US assembly |
| GLE | Mercedes-Benz | 2026 | SUV | US assembly |
| GLS | Mercedes-Benz | 2026 | SUV | US assembly |
| Outlander PHEV | Mitsubishi | 2025 | SUV | Non-US assembly |
| Altima | Nissan | 2025 | Car | US assembly |
| Frontier | Nissan | 2026 | Pickup truck | US assembly |
| Pathfinder | Nissan | 2025 | SUV | US assembly |
| Rogue | Nissan | 2026 | SUV | Depends on VIN |
| 1500 | Ram | 2026 | Pickup truck | Depends on VIN |
| Ascent | Subaru | 2026 | SUV | US assembly |
| Crosstrek | Subaru | 2026 | SUV | US assembly |
| Forester | Subaru | 2026 | SUV | US assembly |
| Outback | Subaru | 2025 | SUV | US assembly |
| Outback | Subaru | 2026 | SUV | Non-US assembly |
| Cybertruck | Tesla | 2026 | Pickup truck | US assembly |
| Model 3 | Tesla | 2026 | Car | US assembly |
| Model Y | Tesla | 2025 | SUV | US assembly |
| Model Y | Tesla | 2026 | SUV | US assembly |
| 4Runner | Toyota | 2026 | SUV | Non-US assembly |
| Camry | Toyota | 2025 | Car | US assembly |
| Camry | Toyota | 2026 | Car | US assembly |
| Corolla | Toyota | 2026 | Car | Depends on VIN |
| Corolla Cross | Toyota | 2026 | SUV | US assembly |
| Grand Highlander | Toyota | 2026 | SUV | US assembly |
| Highlander | Toyota | 2026 | SUV | US assembly |
| Land Cruiser | Toyota | 2026 | SUV | Non-US assembly |
| RAV4 | Toyota | 2025 | SUV | Unknown |
| RAV4 | Toyota | 2026 | SUV | Depends on VIN |
| Sequoia | Toyota | 2026 | SUV | US assembly |
| Sienna | Toyota | 2026 | Minivan | US assembly |
| Tacoma | Toyota | 2025 | Pickup truck | Non-US assembly |
| Tacoma | Toyota | 2026 | Pickup truck | Non-US assembly |
| Tundra | Toyota | 2026 | Pickup truck | US assembly |
| Atlas | Volkswagen | 2026 | SUV | US assembly |
| ID.4 | Volkswagen | 2026 | SUV | US assembly |
| Jetta | Volkswagen | 2026 | Car | Non-US assembly |
| Taos | Volkswagen | 2026 | SUV | Non-US assembly |
| Tiguan | Volkswagen | 2026 | SUV | Non-US assembly |
Questions
How many vehicles have US final assembly?
Of the 108 model pages built so far, 60 have US final assembly in NHTSA's own Part 583 filings, 32 are assembled outside the United States, and 16 depend on the individual vehicle or model year.
Why is the same model listed as both US and non-US?
Because it really is built in more than one country. The Toyota RAV4, Honda CR-V, Honda Civic sedan, Chevrolet Silverado 1500, GMC Sierra 1500 and Toyota Tacoma all have more than one final-assembly country, so the answer depends on your VIN.
Is a US brand always US-assembled?
No. Brands assemble where the plant is, not where the badge is. Foreign-owned brands build plenty of vehicles in the United States (BMW in South Carolina, Honda in Ohio, Toyota in Kentucky and Texas, Hyundai in Alabama, Kia in Georgia, Subaru in Indiana, Volkswagen in Tennessee, Mercedes-Benz in Alabama), and US brands build plenty outside it.
How do I check a specific car?
Decode the VIN - that is the only way to know the final assembly point for one vehicle. The tables here describe carlines, not individual cars.
Vehicle data sources
- NHTSA Part 583 American Automobile Labeling Act (AALA) reports - final assembly point by carline, MY2025 and MY2026 — accessed 2026-10-07.
- NHTSA vPIC VIN decoder (named in the regulation preamble as a way to check the plant of manufacture) — accessed 2026-10-07.
We link to primary sources: the statute, the regulations, IRS forms and instructions, and NHTSA's own vehicle data. Where those sources do not settle a question, we say so rather than guess.
Coverage note: motorcycles and some low-volume brands are not in the Part 583 reports, so they have no model page - but the VIN checker covers every vehicle NHTSA can decode.